
- Главная
- Home Page
- About us
- Correspondent banks
- Correspondent banks in non-CIS states
Correspondent banks in non-CIS states
(аs of 01.04.2018)
Сountry, Вank, Сity | Сurrency | SWIFT code | Аccount |
---|---|---|---|
AUSTRIA | |||
RAIFFEISEN BANK INTERNATIONAL AG, VIENNA | EUR | RZBAATWW | 1-50.092.386 |
CHINA | |||
BANK OF CHINA, SHANGHAI | CNY | BKCHCNBJS00 | 778410040717 |
GERMANY | |||
VTB BANK (DEUTSCHLAND) AG, FRANKFURT/MAIN | EUR |
OWHBDEFF |
0104689393 |
GBP | 0104689427 | ||
CHF | 0104689435 | ||
COMMERZBANK AG, FRANKFURT/MAIN (только для платежей в пользу клиентов Commerzbank AG) | EUR | COBADEFF | 4008866311 01 EUR |
ITALY | |||
INTESA SANPAOLO SpA, MILAN | EUR | BCITITMM | 100100004649 |
JAPAN | |||
MUFG BANK, LTD, TOKYO |
JPY | BOTKJPJT | 653-0409219 |
NETHERLANDS | |||
ING BANK NV, AMSTERDAM | EUR | INGBNL2A | 50-90-96-14 |
POLAND | |||
MBANK SA, WARSAW | PLN | BREXPLPW | PL37114000000000103476001003 |
USA | |||
CITIBANK N.A., NEW YORK | USD | CITIUS33 | 36249772 |